Rosario Islands Boat Weather Status
This is not an official notice. It is our reading of a public weather forecast. DIMAR and the port authorities decide whether boats sail from Muelle de la Bodeguita, and a boat can be held in any forecast. Check with your operator before you travel, and see DIMAR for official advisories.
GREEN
Normal conditions forecast
Unofficial forecast indicator. It is not port clearance: check DIMAR and your operator.
Wind 7.1 kts, gusts 13.2 kts, waves 1.02 m, swell period 5.35 s.
Data fetched Nov 18, 11:00 PM Cartagena time.
Forecast: Muelle de la Bodeguita to the Rosario Islands and Barú
| Time | Status | Wind (kts) | Gusts (kts) | Waves (m) | Swell period (s) |
|---|---|---|---|---|---|
| Nov 18, 11:00 PM | GREEN | 7.1 | 13.2 | 1.02 | 5.35 |
| Nov 19, 2:00 AM | GREEN | 5.5 | 8.2 | 0.98 | 5.0 |
| Nov 19, 5:00 AM | GREEN | 3.3 | 6.6 | 1.0 | 5.1 |
| Nov 19, 8:00 AM | GREEN | 3.7 | 5.4 | 1.06 | 5.4 |
| Nov 19, 11:00 AM | GREEN | 8.0 | 10.9 | 1.04 | 5.65 |
| Nov 19, 2:00 PM | GREEN | 7.1 | 9.9 | 0.98 | 5.75 |
| Nov 19, 5:00 PM | GREEN | 5.4 | 11.3 | 0.92 | 5.65 |
| Nov 19, 8:00 PM | GREEN | 4.9 | 7.8 | 0.84 | 5.55 |
| Nov 19, 11:00 PM | GREEN | 5.5 | 8.6 | 0.76 | 5.3 |
| Nov 20, 2:00 AM | GREEN | 4.6 | 7.2 | 0.68 | 5.1 |
| Nov 20, 5:00 AM | GREEN | 5.0 | 8.6 | 0.66 | 4.95 |
| Nov 20, 8:00 AM | GREEN | 1.8 | 6.0 | 0.64 | 4.85 |
| Nov 20, 11:00 AM | GREEN | 2.2 | 4.7 | 0.66 | 5.0 |
| Nov 20, 2:00 PM | GREEN | 5.5 | 8.6 | 0.68 | 5.15 |
| Nov 20, 5:00 PM | GREEN | 6.4 | 11.5 | 0.68 | 5.15 |
| Nov 20, 8:00 PM | GREEN | 6.3 | 9.3 | 0.64 | 5.0 |
How the status is set
- GREEN: wind under 15 kts and waves under 1.5 m.
- YELLOW: wind from 15 to under 20 kts, or waves from 1.5 to under 2.5 m.
- RED: wind of 20 kts or more, or waves from 2.5 m.
- UNKNOWN: wave data is unavailable and wind has not already triggered a red status.
- These are this site's thresholds, not official limits. Forecast data: Open-Meteo, for a point near the islands.
Before booking, use our boat-trip safety checks and official travel-advice sources.
Spotted an error or out-of-date figure? Email advertise@primescopemedia.io. See how we handle corrections.